Candy:
Generic (without a specific name) candy. Candy is a sugary treat that can come in many different forms. The Apple version emoji is that of a hard candy, which is often individually wrapped. Hard candy is designed to be placed in the mouth and sucked on until it completely dissolves. Eating a hard candy in this way can take a long time. Although designed for longevity, the eating process can be accelerated by chomping the candy with your teeth.
Emoji General Information:
Twitter Emoji Popularity (Rank) | 423 of 2393 |
Apple/iOS Picture | ![]() |
Google Android Picture | ![]() |
Google Hangouts Picture | ![]() |
Twitter.com Picture | ![]() |
LG Emoji Picture | ![]() |
Samsung Emoji Picture | ![]() |
Phantom Open Emoji Picture | Not created yet |
ASCII Conversion | |
“Short Code” Name | :candy: |
Keywords | Candy, Sugar, Sweet, Hard |
Unicode Category Information:
Unicode Category | Miscellaneous Symbols and Pictographs |
Unicode Range | 1F300β1F5FF |
Unicode Subcategory | Food Symbols |
Proposed Unicode Information & Notes:
Unicode Category | Foods |
Unicode Subcategory | Food Symbols |
Names & Annotations | CANDY |
Symbol Information | U+1F36C proposed |
Proposal Identifier | e-97B |
Character Mapping/Crosswalk Notes:
DoCoMo | [γγ£γ³γγ£] |
KDDI | #764 γγ£γ³γγ£(γ€γ€γΏ) γkiyandei(tsutsumi)γ U+EB4E SJIS-F452 JIS-7B33 |
Softbank | [γγ£γ³γγ£] |
Emoji Character Encoding Data
Emoji Code Version | iOS 5 – Current |
---|---|
UTF-8 Unicode Character(s) | π¬ |
UTF-8 Character Count | 1 |
Character(s) In Input | |
AppleColorEmoji Font (available in OSX/iOS) | π¬ |
Decimal HTML Entity | 🍬 |
Hexadecimal HTML Entity | 🍬 |
Hex Code Point(s) | 1f36c |
Formal Unicode Notation | U+1F36C |
Decimal Code Point(s) | 127852 |
UTF-8 Hex Bytes | F0 9F 8D AC |
UTF-8 Octal Bytes | 360 237 215 254 |
UTF-16 Hex (C Syntax) | 0xD83C 0xDF6C |
UTF-16 Hex | d83cdf6c |
UTF-16 Dec | 55356 57196 |
UTF-32 Hex (C Syntax) | 0x0001F36C |
UTF-32 Hex | 01F36C |
UTF-32 Dec | 127852 |
Python Src | u”\U0001F36C” |
PHP Src | “\xf0\x9f\x8d\xac” |
C/C++/Java Src | “\uD83C\uDF6C” |
Emoji Character Encoding Data (equivalent or similiar)
Emoji Encoding | KDDI | |
---|---|---|
UTF-8 Unicode Character(s) | ξ | σΎ₯» |
UTF-8 Character Count | 1 | 1 |
Character(s) In Input | ||
Decimal HTML Entity |  | 󾥻 |
Hexadecimal HTML Entity |  | 󾥻 |
Hex Code Point(s) | eb4e | fe97b |
Formal Unicode Notation | U+EB4E | U+FE97B |
Decimal Code Point(s) | 60238 | 1042811 |
UTF-8 Hex (C Syntax) | 0xEE 0xAD 0x8E | 0xF3 0xBE 0xA5 0xBB |
UTF-8 Hex Bytes | EE AD 8E | F3 BE A5 BB |
UTF-8 Octal Bytes | 356 255 216 | 363 276 245 273 |
UTF-16 Hex (C Syntax) | 0xEB4E | 0xDBBA 0xDD7B |
UTF-16 Hex | eb4e | dbbadd7b |
UTF-16 Dec | 60238 | 56250 56699 |
UTF-32 Hex (C Syntax) | 0x0000EB4E | 0x000FE97B |
UTF-32 Hex | EB4E | 0FE97B |
UTF-32 Dec | 60238 | 1042811 |
Python Src | u”\uEB4E” | u”\U000FE97B” |
PHP Src | “\xee\xad\x8e” | “\xf3\xbe\xa5\xbb” |
C/C++/Java Src | “\uEB4E” | “\uDBBA\uDD7B” |
What’s Emojis Meaning:
All eoticons have their meaning asΒ Β emoji hand, monkey, faces etc. Here you will be able to find all the meanings of the emoji according to their categories you will be able to put copy and paste it on Instagram , Twitter and Facebook.
You can applyΒ Β emoji copy on any Apple, Android and Windows device.Β If these leave you blank you do not have to worry because when you send or post it will appear.
Who created the emojis?
The first emoji was created in the lmate 1990s by Shigetaka Kurita the stable in a team called i-mode for the NTT Internet platform.Β In 1195 I created an emoji of Japanese culture of 176 characters of 12 Γ 12 pixels that was like a Kanji Manga, from time to time it brings out new emojis.
Emojis vs emoticons How are they different?
The first thing we come to think is that emojis are little pictures and emoticons are the symbols of the keyboard like this the famous smiley face, some emoji app convert emoticons into smileys some say that this is a combination of (emotion + icons) these were designed to represent emotions with facial drawings, it must be said that emojis were not always related to emotions as there are animals, numbers, animals.
What we can say is that the emoticons were the first to be created and then the emojis became popular in all the services that we know today, Apple and Samsung Galaxy.
Be First to Comment